Stats

 

Highest scores
28.12 (180) Collingwood 10.8 (68) 2005 Subiaco
25.17 (167) Roo's 19.8 (122) 2003 Subiaco
25.13 (163) Sydney 16.9 (105) 1995 W.A.C.A.
24.13 (157 Fitzroy 10.11 (71) 1996 Subiaco
24.13 (157) Essendon 9.6 (60) 1997 Subiaco

Highest scores conceded
9.13 (67) Brisbane 28.13 (181) 1999 Gabba
9.7 (61)WCE 28.10 (178) 2000 Subiaco
12.9 (81) WB 27.12 (174) 2000 Subiaco

Biggest wins
28.12 (180) Collingwood 10.8 (68) 2005 Subiaco
24.13 (157) Essendon 9.6 (60) 1997 Subiaco
24.13 (157) Fitzroy 10.11 (71) 1996 Subiaco
23.17 (155) WB 10.12 (72) 2003 Docklands

 

Lowest scores
3.7 (25) Geelong 9.21 (75) 2004 Kardinia Park
5.6 (36) Adelaide 20.12(132)1996 Football Park
6.7 (43) Geelong 14.13 (97) 1997 Kardinia Park
6.9 (45) WCE 9.13 (67) 1996 Subiaco
6.9 (45) WCE 13.15 (93) 2004 Subiaco

Lowest scores conceded
6.12 (48) Sydney 3.15 (33) 1997 W.A.C.A.
14.12 (96) Hawthorn 4.11 (35) 2002 Subiaco
12.13 (85) Richmond 5.12 (42) 1997 W.A.C.A.

Biggest losses
9.7 (61) WCE 28.10 (178) 2000
9.13 (67) Brisbane 28.13 (181) Gabba 1999
7.7 (49) Brisbane 23.18 (156) Gabba 2000
7.5 (47) Roo's 22.19 (151) M.C.G. 1998