Ladder

 

Ladder

Ladder for 2007 round 22

 

Team W L D For Against % Points
GEELONG 18 4 0 2542  1664 153 72
PORT ADELAIDE 15 7 0 2314  2038 114 60
WEST COAST 15 7 0 2162 1935 112 60
NORTH MELBOURNE 14 8 0 2183 1998 109 56
HAWTHORN 13 9 0 2097 1855 113 52
COLLINGWOOD 13 9 0 2011 1992 101 52
SYDNEY 12 9 1 2031 1698 120 50
ADELAIDE 12 10 0 1881 1712 110 48
St Kilda 11 10 1 1874 1941 97 46
Brisbane 9 11 2 1986 1885 105 40
Fremantle 10 12 0 2254 2198 103 40
Essendon 10 12 0 2184 2394 91 40
Western Bulldogs 9 12 1 2111 2469 86 38
Melbourne 5 17 0 1890 2418 78 20
Carlton 4 18 0 2167 2911 74 16
Richmond 3 18 1 1958 2537 77 14

[1995][1996][1997][1998][1999][2000][2001][2002][2003][2004][2005][2006]

 

 

  Ladder for 2006 round 22

 

Team W L D For Against % Points
WEST COAST 17 5 0 2257  2257 120.44 68
ADELAIDE 16 5 0 2331  1640 142.13 64
FREMANTLE 15 7 0 1974 1696 116.39 60
SYDNEY 14 8 0 2407 1806 133.28 56
COLLINGWOOD 14 9 0 2053 2069 99.23 56
ST KILDA 14 10 0 2134 1906 111.96 56
MELBOURNE 13 10 1 2171 2266 95.81 54
WESTERN BULLDOGS 13 10 0 2028 2066 98.16 52
Richmond 11 11 0 2385 2351 101.45 44
Geelong 10 11 1 2041 2038 100.15 42
Hawthorn 9 12 0 2139 2164 98.84 36
Port Adelaide 8 12 0 2022 2190 92.33 32
Brisbane 7 15 0 2118 2302 92.01 28
North Melbourne 7 15 0 1904 2317 82.18 28
Essendon 3 18 1 1884 2425 77.69 14
Carlton 3 18 1 2016 2670 75.51 14

[1995][1996][1997][1998][1999][2000][2001][2002][2003][2004][2005][2006]

 

Ladder for 2005 round 22

Team W L D For Against % Points
ADELAIDE 17 5 0 2070  1517 136.45 68
WEST COAST 17 5 0 2261  1824 123.96 68
SYDNEY 15 7 0 1974 1696 116.39 60
ST KILDA 14 8 0 2407 1806 133.28 56
NORTH MELBOURNE 13 9 0 2053 2069 99.23 52
GEELONG 12 10 0 2134 1906 111.96 48
MELBOURNE 12 10 0 2171 2266 95.81 48
PORT ADELAIDE 11 10 1 2028 2066 98.16 46
Western Bulldogs 11 11 0 2385 2351 101.45 44
Fremantle 11 11 0 2041 2038 100.15 44
Brisbane 10 12 0 2139 2164 98.84 40
Richmond 10 12 0 2022 2190 92.33 40
Essendon 8 14 0 2118 2302 92.01 32
Hawthorn 5 17 0 1904 2317 82.18 20
Collingwood 5 17 0 1884 2425 77.69 20
Carlton 4 17 1 2016 2670 75.51 18

[1995][1996][1997][1998][1999][2000][2001][2002][2003][2004][2005][2006]
 

Ladder for 2004 round 22

Team W L D For Against % Points
PORT ADELAIDE 17 5 0 2413 1823 132.36 68
BRISBANE 16 6 0 2447 1783 137.24 64
ST KILDA 16 6 0 2443 1909 127.97 64
GEELONG 15 7 0 2088 1741 119.93 60
MELBOURNE 14 8 0 2127 1900 111.95 56
SYDNEY 13 9 0 1938 1804 107.43 52
WEST COAST 13 9 0 2042 1968 103.76 52
ESSENDON 12 10 0 2282 2228 102.42 48
Fremantle 11 11 0 1882 1870 100.64 44
North Melbourne 10 12 0 2142 2135 100.33 40
Carlton 10 12 0 1825 2235 81.66 40
Adelaide 8 14 0 1950 2039 95.64 32
Collingwood 8 14 0 1899 2082 91.21 32
Western Bulldogs 5 17 0 1957 2459 79.59 20
Hawthorn 4 18 0 1668 2375 70.23 16
Richmond 4 18 0 1693 2445 69.24 16

[1995][1996][1997][1998][1999][2000][2001][2002][2003][2004][2005][2006]


 

Ladder for 2003 round 22

Team W L D For Against % Points
PORT ADELAIDE 18 4 0 2229 1752 127.23 72
COLLINGWOOD 15 7 0 2259 1858 121.58 60
BRISBANE 14 7 1 2295 1882 121.94 58
SYDNEY 14 8 0 2142 1862 115.04 56
FREMANTLE 14 8 0 2143 2078 103.13 56
ADELAIDE 13 9 0 2114 1754 120.52 52
WEST COAST 12 8 2 2326 1982 117.36 52
ESSENDON 13 9 0 2190 1960 111.73 52
Hawthorn 12 10 0 2011 1999 100.60 48
North Melbourne 11 10 1 2185 2223 98.29 46
St Kilda 11 11 0 2095 2187 95.79 44
Geelong 7 14 1 1819 2025 89.83 30
Richmond 7 15 0 1846 2078 88.84 28
Melbourne 5 17 0 1899 2344 81.02 20
Carlton 4 18 0 1784 2674 66.72 16
Western Bulldogs 3 18 1 2014 2693 74.79 14

[1995][1996][1997][1998][1999][2000][2001][2002][2003][2004][2005][2006]


 

Ladder for 2002 round 22

Team W L D For Against % Points
PORT ADELAIDE 18 4 0 2360 1783 132.36 72
BRISBANE 17 5 0 2520 1843 136.73 68
ADELAIDE 15 7 0 2308 2007 115.00 60
COLLINGWOOD 13 9 0 2081 1897 109.70 52
ESSENDON 12 9 1 1939 1847 104.98 50
MELBOURNE 12 10 0 2243 2245 99.91 48
NORTH MELBOURNE 12 10 0 2241 2269 98.77 48
WEST COAST 11 11 0 2208 2254 97.96 44
Geelong 11 11 0 1933 2029 95.27 44
Hawthorn 11 11 0 1938 2107 91.98 44
Sydney 9 12 1 2123 1976 107.44 38
Western Bulldogs 9 12 1 2335 2246 103.96 38
Fremantle 9 13 0 1900 2151 88.33 36
Richmond 7 15 0 1801 2172 82.92 28
St Kilda 5 16 1 1785 2271 78.60 22
Carlton 3 19 0 1682 2300 73.13 12

[1995][1996][1997][1998][1999][2000][2001][2002][2003][2004][2005][2006]


 

Ladder for 2001 round 22

Team W L D For Against % Points
ESSENDON 17 5 0 2548 1895 134.46 68
BRISBANE 17 5 0 2538 1989 127.60 68
PORT ADELAIDE 16 6 0 2473 1918 128.94 64
RICHMOND 15 7 0 2126 1973 107.75 60
CARLTON 14 8 0 2311 1797 128.60 56
HAWTHORN 13 9 0 2149 2041 105.29 52
SYDNEY 12 10 0 2121 1833 115.71 48
ADELAIDE 12 10 0 2085 2026 102.91 48
Collingwood 11 11 0 2232 2088 106.90 44
Western Bulldogs 10 12 0 2305 2458 93.78 40
Melbourne 10 12 0 2136 2364 90.36 40
Geelong 9 13 0 1926 2054 93.77 36
North Melbourne 9 13 0 2161 2371 91.14 36
West Coast 5 17 0 1708 2590 65.95 20
St Kilda 4 18 0 1917 2642 72.56 16
Fremantle 2 20 0 1794 2491 72.02 8

[1995][1996][1997][1998][1999][2000][2001][2002][2003][2004][2005][2006]


 

Ladder for 2000 round 22

Team W L D For Against % Points
ESSENDON 21 1 0 2816 1770 159.10 84
CARLTON 16 6 0 2667 1979 134.77 64
MELBOURNE 14 8 0 2521 2159 116.77 56
NORTH MELBOURNE 14 8 0 2447 2304 106.21 56
GEELONG 12 9 1 2234 2306 96.88 50
BRISBANE 12 10 0 2602 2222 117.10 48
WESTERN BULLDOGS 12 10 0 2321 2241 103.57 48
HAWTHORN 12 10 0 2198 2251 97.65 48
Richmond 11 11 0 2068 2221 93.11 44
Sydney 10 12 0 2254 2219 101.58 40
Adelaide 9 13 0 2255 2347 96.08 36
Fremantle 8 14 0 1886 2618 72.04 32
West Coast 7 14 1 2216 2363 93.78 30
Port Adelaide 7 14 1 1928 2295 84.01 30
Collingwood 7 15 0 2089 2431 85.93 28
St Kilda 2 19 1 1855 2631 70.51 10

[1995][1996][1997][1998][1999][2000][2001][2002][2003][2004][2005][2006]


 

Ladder for 1999 round 22

Team W L D For Against % Points
ESSENDON 18 4 0 2400 1905 125.98 72
NORTH MELBOURNE 17 5 0 2463 2129 115.69 68
BRISBANE 16 6 0 2422 1671 144.94 64
WESTERN BULLDOGS 15 6 1 2363 1993 118.56 62
WEST COAST 12 10 0 2068 1937 106.76 48
CARLTON 12 10 0 2088 2028 102.96 48
PORT ADELAIDE 12 10 0 1851 2054 90.12 48
SYDNEY 11 11 0 2184 2128 102.63 44
Hawthorn 10 11 1 1858 1943 95.63 42
St Kilda 10 12 0 1978 2021 97.87 40
Geelong 10 12 0 2328 2454 94.87 40
Richmond 9 13 0 1977 2170 91.11 36
Adelaide 8 14 0 1903 2232 85.26 32
Melbourne 6 16 0 1850 2293 80.68 24
Fremantle 5 17 0 1981 2403 82.44 20
Collingwood 4 18 0 1973 2326 84.82 16

[1995][1996][1997][1998][1999][2000][2001][2002][2003][2004][2005][2006]

 

Ladder for 1998 round 22

Team W L D For Against % Points
NORTH MELBOURNE 16 6 0 2485 2118 117.33 64
WESTERN BULLDOGS 15 7 0 2353 2019 116.54 60
SYDNEY 14 8 0 2270 2135 106.32 56
MELBOURNE 14 8 0 2009 1956 102.71 56
ADELAIDE 13 9 0 2172 1763 123.20 52
ST KILDA 13 9 0 2148 2104 102.09 52
WEST COAST 12 10 0 1940 1773 109.42 48
ESSENDON 12 10 0 2250 2071 108.64 48
Richmond 12 10 0 2018 1926 104.78 48
Port Adelaide 9 12 1 1928 2017 95.59 38
Carlton 9 13 0 2019 2108 95.78 36
Geelong 9 13 0 1777 1963 90.52 36
Hawthorn 8 14 0 1992 2083 95.63 32
Collingwood 7 15 0 1968 2167 90.82 28
Fremantle 7 15 0 1739 2277 76.37 28
Brisbane 5 16 1 1852 2440 75.90 22

[1995][1996][1997][1998][1999][2000][2001][2002][2003][2004][2005][2006]

 

Ladder for 1997 round 22

Team W L D For Against % Points
ST KILDA 15 7 0 2294 1918 119.60 60
GEELONG 15 7 0 2111 1791 117.87 60
WESTERN BULLDOGS 14 8 0 2100 2062 101.84 56
ADELAIDE 13 9 0 2151 1769 121.59 52
WEST COAST 13 9 0 1969 1770 111.24 52
SYDNEY 12 10 0 2099 1801 116.55 48
NORTH MELBOURNE 12 10 0 2051 1835 111.77 48
BRISBANE 10 11 1 2076 1973 105.22 42
Port Adelaide 10 11 1 1852 2017 91.82 42
Collingwood 10 12 0 2138 1919 111.41 40
Carlton 10 12 0 1978 2045 96.72 40
Fremantle 10 12 0 1748 1902 91.90 40
Richmond 10 12 0 1883 2253 83.58 40
Essendon 9 13 0 2004 2170 92.35 36
Hawthorn 8 14 0 1873 2144 87.36 32
Melbourne 4 18 0 1477 2435 60.66 16

[1995][1996][1997][1998][1999][2000][2001][2002][2003][2004][2005][2006]

 

Ladder for 1996 round 22

Team W L D For Against % Points
SYDNEY 16 5 1 2152 1737 123.89 66
NORTH MELBOURNE 16 6 0 2526 1982 127.45 64
BRISBANE 15 6 1 2174 1731 125.59 62
WEST COAST 15 7 0 2201 1758 125.20 60
CARLTON 15 7 0 2116 1909 110.84 60
ESSENDON 14 7 1 2209 2023 109.19 58
GEELONG 13 8 1 2353 2047 114.95 54
HAWTHORN 11 10 1 1893 1921 98.54 46
Richmond 11 11 0 2282 1944 117.39 44
St Kilda 10 12 0 2053 2033 100.98 40
Collingwood 9 13 0 2203 2142 102.85 36
Adelaide 8 14 0 2233 2327 95.96 32
Fremantle 7 15 0 1830 1983 92.28 28
Melbourne 7 15 0 1743 2463 70.77 28
Western Bulldogs 5 16 1 1654 2139 77.33 22
Fitzroy 1 21 0 1452 2935 49.47 4

[1995][1996][1997][1998][1999][2000][2001][2002][2003][2004][2005][2006]

 

Ladder for 1995 round 22

Team W L D For Against % Points
CARLTON 20 2 0 2357 1711 137.76 80
GEELONG 16 6 0 2558 1939 131.92 64
RICHMOND 15 6 1 2096 1943 107.87 62
ESSENDON 14 6 2 2464 1931 127.60 60
WEST COAST 14 8 0 2079 1692 122.87 56
NORTH MELBOURNE 14 8 0 2311 2013 114.80 56
WESTERN BULLDOGS 11 10 1 1879 2054 91.48 46
BRISBANE 10 12 0 2104 2207 95.33 40
Melbourne 9 13 0 1938 1925 100.68 36
Collingwood 8 12 2 2043 2111 96.78 36
Adelaide 9 13 0 1749 2184 80.08 36
Sydney 8 14 0 2314 2299 100.65 32
Fremantle 8 14 0 2052 2209 92.89 32
St Kilda 8 14 0 1814 2258 80.34 32
Hawthorn 7 15 0 1857 1975 94.03 28
Fitzroy 2 20 0 1617 2781 58.14 8

[1995][1996][1997][1998][1999][2000][2001][2002][2003][2004][2005][2006]